<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The World According To Zoz</title>
	<atom:link href="http://www.zozart.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zozart.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 13 Sep 2008 18:33:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Stock Image Site by Dan Larsen</title>
		<link>http://www.zozart.com/blog/2008/06/new-stock-image-site/comment-page-1/#comment-20</link>
		<dc:creator>Dan Larsen</dc:creator>
		<pubDate>Sat, 13 Sep 2008 18:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.zozart.com/blog/?p=6#comment-20</guid>
		<description>Tami and I have added a free image download to the site. We hope that you enjoy the high resolution and depth of the images. This image is from disk #5, image 20. 

Since this is a new site we are very interested in hearing from your comments regarding the image,(s):
How do you see them fitting into your work.
Are you a photographer or Graffic Artist or other?
what do you think of the pricing?
Is the price of the images effect your decision to use the images?
If price is a concern, what price would be the best value?

Your answers to the questions and any other comments you may have would help Tami and I out immensely. You can either Blog here or send them directly to either Tami or Me at Tami@zozart.com or Dan@zozart.com.</description>
		<content:encoded><![CDATA[<p>Tami and I have added a free image download to the site. We hope that you enjoy the high resolution and depth of the images. This image is from disk #5, image 20. </p>
<p>Since this is a new site we are very interested in hearing from your comments regarding the image,(s):<br />
How do you see them fitting into your work.<br />
Are you a photographer or Graffic Artist or other?<br />
what do you think of the pricing?<br />
Is the price of the images effect your decision to use the images?<br />
If price is a concern, what price would be the best value?</p>
<p>Your answers to the questions and any other comments you may have would help Tami and I out immensely. You can either Blog here or send them directly to either Tami or Me at <a href="mailto:Tami@zozart.com">Tami@zozart.com</a> or <a href="mailto:Dan@zozart.com">Dan@zozart.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New website comments by Dan Larsen</title>
		<link>http://www.zozart.com/blog/2008/05/new-website-comments/comment-page-1/#comment-19</link>
		<dc:creator>Dan Larsen</dc:creator>
		<pubDate>Sat, 13 Sep 2008 18:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.zozart.com/blog/?p=5#comment-19</guid>
		<description>Tami and I have added a free image download to the site.  We hope that you enjoy the high resolution and depth of the images.  This image is from disk #5, image 20.  

Since this is a new site we are very interested in hearing from your comments regarding the image,(s): 
How do you see them fitting into your work.
Are you a photographer or Graffic Artist or other?
what do you think of the pricing?  
Is the price of the images effect your decision to use the images?  
If price is a concern, what price would be the best value?

Your answers to the questions and any other comments you may have would help Tami and I out immensely.   You can either Blog here or send them directly to either Tami or Me at Tami@zozart.com or Dan@zozart.com.</description>
		<content:encoded><![CDATA[<p>Tami and I have added a free image download to the site.  We hope that you enjoy the high resolution and depth of the images.  This image is from disk #5, image 20.  </p>
<p>Since this is a new site we are very interested in hearing from your comments regarding the image,(s):<br />
How do you see them fitting into your work.<br />
Are you a photographer or Graffic Artist or other?<br />
what do you think of the pricing?<br />
Is the price of the images effect your decision to use the images?<br />
If price is a concern, what price would be the best value?</p>
<p>Your answers to the questions and any other comments you may have would help Tami and I out immensely.   You can either Blog here or send them directly to either Tami or Me at <a href="mailto:Tami@zozart.com">Tami@zozart.com</a> or <a href="mailto:Dan@zozart.com">Dan@zozart.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Stock Image Site by Tami</title>
		<link>http://www.zozart.com/blog/2008/06/new-stock-image-site/comment-page-1/#comment-14</link>
		<dc:creator>Tami</dc:creator>
		<pubDate>Thu, 14 Aug 2008 23:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zozart.com/blog/?p=6#comment-14</guid>
		<description>Hi Bill...

Thanks for your post. Several people have asked about screen savers. I think it&#039;s a good idea. Check back in two weeks and you will probably see this capability on the site.

Thanks!

Tami Vileta</description>
		<content:encoded><![CDATA[<p>Hi Bill&#8230;</p>
<p>Thanks for your post. Several people have asked about screen savers. I think it&#8217;s a good idea. Check back in two weeks and you will probably see this capability on the site.</p>
<p>Thanks!</p>
<p>Tami Vileta</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Stock Image Site by bill guditus</title>
		<link>http://www.zozart.com/blog/2008/06/new-stock-image-site/comment-page-1/#comment-13</link>
		<dc:creator>bill guditus</dc:creator>
		<pubDate>Mon, 11 Aug 2008 14:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.zozart.com/blog/?p=6#comment-13</guid>
		<description>have you thought of giving away several images as screen savers</description>
		<content:encoded><![CDATA[<p>have you thought of giving away several images as screen savers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Stock Image Site by Linda Murphy</title>
		<link>http://www.zozart.com/blog/2008/06/new-stock-image-site/comment-page-1/#comment-12</link>
		<dc:creator>Linda Murphy</dc:creator>
		<pubDate>Thu, 07 Aug 2008 11:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.zozart.com/blog/?p=6#comment-12</guid>
		<description>Beautiful!  Best of Luck, Linda</description>
		<content:encoded><![CDATA[<p>Beautiful!  Best of Luck, Linda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New website comments by Ed</title>
		<link>http://www.zozart.com/blog/2008/05/new-website-comments/comment-page-1/#comment-11</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 23 Jun 2008 20:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.zozart.com/blog/?p=5#comment-11</guid>
		<description>Looking good Stan!</description>
		<content:encoded><![CDATA[<p>Looking good Stan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Stock Image Site by Dan Larsen</title>
		<link>http://www.zozart.com/blog/2008/06/new-stock-image-site/comment-page-1/#comment-10</link>
		<dc:creator>Dan Larsen</dc:creator>
		<pubDate>Mon, 23 Jun 2008 18:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.zozart.com/blog/?p=6#comment-10</guid>
		<description>We just received our copy of Layers magazine for July/ August.  There is a ZozArt full page ad in the center of the mag just behind the editorial well.   This is the start of our first round of ads.  For July/August we will also be in Print, Adobe photo shop user, Step Inside Design and Dynamic Gaphics.  This will represent a total subscription base of 500,000 people nation wide.   We also have a banner ad showing in the HOW online magazine.  This has already generated hits from UK, Austrailia, Germany, Middle East, Mexica and Canada with only 1 week into the running of the ads.   For those of you that understand internet hits, we are doing exceptionally well with a bounce rate of 17%, and average time on the site of 8 minutes  and average page hits of 8 pages!!!   we have a user return rate of 30%.    

We are hopeful that all you graphic artists out there like our images and can see to use them in your designs.  Let us know what you think of the site and the images.  
The Wizard of Zoz</description>
		<content:encoded><![CDATA[<p>We just received our copy of Layers magazine for July/ August.  There is a ZozArt full page ad in the center of the mag just behind the editorial well.   This is the start of our first round of ads.  For July/August we will also be in Print, Adobe photo shop user, Step Inside Design and Dynamic Gaphics.  This will represent a total subscription base of 500,000 people nation wide.   We also have a banner ad showing in the HOW online magazine.  This has already generated hits from UK, Austrailia, Germany, Middle East, Mexica and Canada with only 1 week into the running of the ads.   For those of you that understand internet hits, we are doing exceptionally well with a bounce rate of 17%, and average time on the site of 8 minutes  and average page hits of 8 pages!!!   we have a user return rate of 30%.    </p>
<p>We are hopeful that all you graphic artists out there like our images and can see to use them in your designs.  Let us know what you think of the site and the images.<br />
The Wizard of Zoz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Stock Image Site by tami</title>
		<link>http://www.zozart.com/blog/2008/06/new-stock-image-site/comment-page-1/#comment-9</link>
		<dc:creator>tami</dc:creator>
		<pubDate>Fri, 06 Jun 2008 22:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.zozart.com/blog/?p=6#comment-9</guid>
		<description>We hope that everyone that received a lunch today enjoyed it.  Dan got pretty wet delivering them,  NW weather!  We will look forward to your comments.</description>
		<content:encoded><![CDATA[<p>We hope that everyone that received a lunch today enjoyed it.  Dan got pretty wet delivering them,  NW weather!  We will look forward to your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New website comments by tami</title>
		<link>http://www.zozart.com/blog/2008/05/new-website-comments/comment-page-1/#comment-8</link>
		<dc:creator>tami</dc:creator>
		<pubDate>Fri, 06 Jun 2008 22:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zozart.com/blog/?p=5#comment-8</guid>
		<description>We hope that everyone that received a lunch today enjoyed the lunch and the introduction to Zoz.  We would look forward to hearing your comments</description>
		<content:encoded><![CDATA[<p>We hope that everyone that received a lunch today enjoyed the lunch and the introduction to Zoz.  We would look forward to hearing your comments</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New website comments by Jenifer</title>
		<link>http://www.zozart.com/blog/2008/05/new-website-comments/comment-page-1/#comment-5</link>
		<dc:creator>Jenifer</dc:creator>
		<pubDate>Tue, 20 May 2008 17:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.zozart.com/blog/?p=5#comment-5</guid>
		<description>pretty cool! Love the sneakers! Jackson Pollock would wear them himself! best of luck! J</description>
		<content:encoded><![CDATA[<p>pretty cool! Love the sneakers! Jackson Pollock would wear them himself! best of luck! J</p>
]]></content:encoded>
	</item>
</channel>
</rss>
